The below products are surplus to stock and are now available at discount to market rate price.
(Subject to Terms & Conditions)
(When contacting sales please quote our product code and mention the surplus to stock discount).
| Product code | Product description | 
| 0361TQ-16.0MM/ORANGE | 0361TQ 16.0MM ORANGE 100V BS638 PART 4 BS EN/IEC 60332-1-2 | 
| 3182B-1.5MMWHITE/100 | 3182B (H05Z1Z1-F) 1.5MM WHITE 300/500V (-20°C/+60°C) BS EN 50525-3-11 | 
| 3182Y-1.25MMGREY/100 | 2CORE X 1.25MM 3182Y GREY | 
| 3183B-0.75MM/WHITE/100 | 3183B (H05Z1Z1-F) 0.75MM WHITE 300/500V (-20°C/+60°C) BS EN 50525-3-11 | 
| 3183B-4.0MM/BLACK/100 | 3183B (H05Z1Z1-F) 4.0MM BLACK 300/500V (-20°C/+60°C) BS EN 50525-3-11 | 
| 3183Y-1.0MMBLACK/BULK | 3183Y (H05VV-F) 1.00MM BLACK 300/500V BS EN 50525-2-11 (PREV BS6500) | 
| 3183Y-1.0MMWHITE/100 | 3183Y (H05VV-F) 1.00MM WHITE 300/500V BS EN 50525-2-11 (PREV BS6500) | 
| 3183Y-1.25MMGREY/100 | 3CORE X 1.25MM 3183Y GREY | 
| 3183Y-2.5MMWHITE/100 | 3183Y (H05VV-F) 2.50MM WHITE 300/500V BS EN 50525-2-11 (PREV BS6500) | 
| 3184B-0.75MMBLACK/100 | 3184B (H05Z1Z1-F) 0.75MM BLACK 300/500V (-20°C/+60°C) BS EN 50525-3-11 | 
| 3184B-0.75MMWHITE/100 | 3184B (H05Z1Z1-F) 0.75MM WHITE 300/500V (-20°C/+60°C) BS EN 50525-3-11 | 
| 450P5C-1.5MM | 5CORE X 1.5MM 450P | 
| 6181Y-16.0MMBLUE/100M | 1 X 16.0SQMM CU, PVC BLUE, PVC GREY 300/500V - 100M REELS | 
| 6181Y-16.0MMBLUE/50M | 1 X 16.0SQMM CU, PVC BLUE, PVC GREY 300/500V - 50M REELS | 
| 6241Y-1.5MMGREY/BLUE | 1.5MM 6241Y GREY/BLUE | 
| 6242Y-1.0MMRED | 1.0MM 6242Y RED | 
| 6242Y-1.5MM BB | 6242Y-1.5MM BROWN BROWN | 
| 6243B-1.0MMWHITE | 3+E 1.0SQMM CU, LSOH, LSOH WHITE FLAT 300/500V BS7211 - 6243B 100M REELS | 
| 6381B-120.0MMGREY/GREY/BULK | 6381B 120.0MM GREY/GREY 600/1000V (0°C TO +90°C) GEN TO BS7211 RAL7001 | 
| 6381B-185.0MMGREY/GREY/BULK | 6381B 185.0MM GREY/GREY 600/1000V (0°C TO +90°C) GEN TO BS7211 RAL7001 | 
| 6381B-25.0MMGREY/GREY/BULK | 6381B 25.0MM GREY/GREY 450/750V (0°C TO +90°C) GEN TO BS7211 RAL7001 | 
| 6381B-4.0MMBLUE/BLUE/BULK | 6381B 4MM BLUE/BLUE DOUBLE INSULATED MUST BE RAL 5015 | 
| 6381B-50.0MMGRNYEL/GRNYEL/100 | 6381B 50.0MM GREEN YELLOW / GREEN YELLOW 600/1000V (0°C TO +90°C) GEN TO BS7211 RAL 1021-6018 | 
| 6381B-50.0MMGRNYEL/GRNYEL/BULK | 6381B 50.0MM GREEN YELLOW / GREEN YELLOW 600/1000V (0°C TO +90°C) GEN TO BS7211 | 
| 6381Y-10.0MMWHITE/WHITE/BULK | 6381Y 10MM WHITE/WHITE 450/750V (-15°C TO +70°C) GEN TO BS6004 | 
| 6381Y-120.0MMWHITE/WHITE/BULK | 6381Y 120MM WHITE/WHITE 600/1000V (-15°C TO +70°C) BS EN/IEC 60502-1 | 
| 6381Y-16MMGREY/GREY/BULK | 6381Y 16MM GREY/GREY 450/750V (-15°C TO +70°C) GEN TO BS6004 | 
| 6491B-10.0MM BLACK | 1 X 10.0SQMM CL.2 CU, LSOH BLACK 450/750V H07Z-R - BS-EN60525-3-41 | 
| 6491B-10.0MM GREY | 1 X 10.0SQMM CL.2 CU, LSOH GREY 450/750V H07Z-R - BS-EN60525-3-41 | 
| 6491B-10.0MMGREENYELLOW/100 | 1 X 10.0SQMM CL.2 CU, LSOH G/Y 450/750V H07Z-R - BS-EN60525-3-41 | 
| 6491B-10.0MMGREENYELLOW/BULK | 1 X 10.0SQMM CL.2 CU, LSOH G/Y 450/750V H07Z-R - BS-EN60525-3-41 | 
| 6491X-10.0MMBLACK | 6491X (H07V-R) 10.0MM BLACK 450/750V BS EN 50525-2-31 (PREV BS6004) BASEC | 
| 6491X-10.0MMBLUE | 6491X (H07V-R) 10.0MM BLUE 450/750V BS EN 50525-2-31 (PREV BS6004) BASEC RAL 5015 | 
| 6491X-10.0MMBROWN | 6491X (H07V-R) 10.0MM BROWN 450/750V BS EN 50525-2-31 (PREV BS6004) BASEC | 
| 6491X-10.0MMGREY | 6491X (H07V-R) 10.0MM GREY 450/750V BS EN 50525-2-31 (PREV BS6004) BASEC | 
| 6491X-4.0MMGREY | 6491X (H07V-R) 4.00MM GREY 450/750V BS EN 50525-2-31 (PREV BS6004) BASEC | 
| 6701B-10.0MM/GREENYELLOW/100 | 6701B (H07Z-K) 10.0MM GREEN/YELLOW 450/750V BS EN 50525-3-41 (PREV BS7211) | 
| 6701B-10.0MMBLUE/BULK | 6701B (H07Z-K) 10.0MM BLUE 450/750V BS EN 50525-3-41 (PREV BS7211) | 
| 6701B-10.0MMGREENYELLOW/BULK | 6701B (H07Z-K) 10.0MM GREEN/YELLOW 450/750V BS EN 50525-3-41 (PREV BS7211) | 
| 6701B-150.0MMGREENYELLOW/BULK | 6701B (H07Z-K) 150.0MM GREEN/YELLOW 450/750V BS EN 50525-3-41 (PREV BS7211) | 
| 6701B-16.0MMGREY/BULK | 6701B (H07Z-K) 16.0MM GREY 450/750V BS EN 50525-3-41 (PREV BS7211) | 
| 6701B-2.5MMBLUE/100 | 6701B (H07Z-K) 2.5MM BLUE 450/750V BS EN 50525-3-41 (PREV BS7211) | 
| 6701B-25.0MMBLACK/BULK | 6701B (H07Z-K) 25.0MM BLACK 450/750V BS EN 50525-3-41 (PREV BS7211) | 
| 6701B-25.0MMGREY/BULK | 6701B (H07Z-K) 25.0MM GREY 450/750V BS EN 50525-3-41 (PREV BS7211) | 
| 6701B-35.0MMBLACK/BULK | 6701B (H07Z-K) 35.0MM BLACK 450/750V BS EN 50525-3-41 (PREV BS7211) | 
| 6701B-50.0MMBLACK | 6701B (H07Z-K) 50.0MM BLACK 450/750V BS EN 50525-3-41 (PREV BS7211) | 
| ARCTIC3C-4.0MMBLUE/100 | 3 CORE 4.0MM BLUE ARCTIC GRADE CABLE (-40°C to +60°C) 300/500V BS6004 BASEC | 
| BELEQ8102LSF | 2P 24 AWG O/A FOIL&BRAID SCR | 
| BELEQ8102LSOH | 2P 24AWG O/A FOIL & BRAID SCR. | 
| BELEQ8723WHI/100M | 2P 22AWG IND FOIL SCR WHITE | 
| BELEQ9207LSF | TWIN-AX 20AWG 100OHMS LSF | 
| BELEQ9272LSF/BLUE | TWIN-AX 20AWG 78OHMS F&B SCR | 
| BELEQ9502LSOH | B9502EQ 2P 24AWG O/A FOIL SCR LSOH | 
| BELEQ9506LSOH | B9506EQ 6P 24AWG O/A FOIL SCR LSOH | 
| BELEQ9507PVCGREY | 7P 24AWG OVERALL FOIL SCR PVC GREY | 
| BELEQ9768LSOH | 12P 22AWG IND.FOIL SCREEN LSOH | 
| BS53081P-0.75P1/T1BLACKLSF | 1PR X 0.75SQMM CU, (XL)PE, CAT SCR., LSOH BLACK 300/500V - PAS5308 PT1 TY1 | 
| BS53081P-1.5P1/T2BLACK | 1PR X 1.5SQMM CU, PE, CAT SCR., PE, SWA, PVC BLACK 300/500V - PAS5308 PT1 TY2 | 
| BS53082P-0.75P1/T1BLACKLSF | 2PR (1QD) X 0.75SQMM CU, (XL)PE, CAT SCR., LSOH BLACK 300/500V - PAS5308 PT1 TY1 | 
| BS53085P-0.75P2/T2BLUE | 5PR X 0.75SQMM CU, PVC, CAT SCR., PVC, SWA, PVC BLUE 300/500V - PAS5308 PT2 TY2 | 
| BS6195-120.0MM | COIL END LEAD TYPE 4C 120.0MM 600/1000V BS 6195 (-30°C to +90°C) TYPE 4, BS EN/IEC 60332-1 | 
| BS6195-185.0MM | COIL END LEAD TYPE 4C 185.0MM 600/1000V BS 6195 (-30°C to +90°C) TYPE 4, BS EN/IEC 60332-1 | 
| BS6195-185.0MMTYPE4F | 185MM TYPE 4F COIL END LEAD 6.35/11KV BS6195 | 
| BS6195-240.0MM | COIL END LEAD TYPE 4C 240.0MM 600/1000V BS 6195 (-30°C to +90°C) TYPE 4, BS EN/IEC 60332-1 | 
| BS6195-300.0MM | COIL END LEAD TYPE 4C 300.0MM 600/1000V BS 6195 (-30°C to +90°C) TYPE 4, BS EN/IEC 60332-1 | 
| BS6195-400.0MM | COIL END LEAD TYPE 4C 400.0MM 600/1000V BS 6195 (-30°C to +90°C) TYPE 4, BS EN/IEC 60332-1 | 
| BS6195-50.0MM | COIL END LEAD TYPE 4C 50.0MM 600/1000V BS 6195 (-30°C to +90°C) TYPE 4, BS EN/IEC 60332-1 | 
| CAT5E/UTP/PVC | CAT5E UTP PVC GREY ISO/IEC 11801, EIA/TIA 568-C.2 (BOX) | 
| CAT6/UTP/PE-BOX | CAT6 UTP BLACK PE EXTERNAL CABLE ISO/IEC 11801, TIA 568C.2 (BOX) | 
| CAT6/UTP/PVC | CAT6 UTP PVC GREY ISO/IEC 11801, TIA 568C-2, BS EN/IEC 60332-1 BOX | 
| CW100F/CAI/100M/BLACK | CW100 CAI APPROVED BLACK CO-AXIAL CABLE (100'S) CERT NO. CAI 0130 B | 
| CW100F/CAI/250M/BLACK | CW100 CAI APPROVED BLACK CO-AXIAL CABLE (250'S) CERT NO. CAI 0130 B | 
| CW125FOAM | CW125 FOAM FILLED BLACK | 
| CW13082P-0.5MMBLACK/100 | 2 PAIR X 0.5MM CW1308 BLACK | 
| CY/CC2C-1.5MM/100 | 2 CORE 1.50MM CY PVC COLOUR CODED 300/500V BS EN/IEC60332-1/100'S | 
| CY/LSF7C-16.0MM | 7CORE X 16.0MM CY/LSF | 
| CY/LSOH25C-1.5MM | 25 CORE 1.50MM CY LSOH NUMBER CODED 300/500V BS EN/IEC 60754-1, BS EN/IEC 60332-1-2 | 
| CY/LSOH2C-1.0MM | 2 CORE 1.00MM CY LSOH NUMBER CODED 300/500V BS EN/IEC 60754-1, BS EN/IEC 60332-1-2 | 
| CY/LSOH3C-10.0MM | 3 CORE 10.0MM CY LSOH NUMBER CODED 300/500V BS EN/IEC 60754-1, BS EN/IEC 60332-1-2 | 
| CY/LSOH3C-4.0MM | 3 CORE 4.00MM CY LSOH NUMBER CODED 300/500V BS EN/IEC 60754-1, BS EN/IEC 60332-1-2 | 
| CY/LSOH4C-0.5MM | 4 CORE 0.50MM CY LSOH NUMBER CODED 300/500V BS EN/IEC 60754-1, BS EN/IEC 60332-1-2 | 
| CY/LSOH4C-1.0MM | 4 CORE 1.00MM CY LSOH NUMBER CODED 300/500V BS EN/IEC 60754-1, BS EN/IEC 60332-1-2 | 
| CY/LSOH4C-16.0MM | 4 CORE 16.0MM CY LSOH NUMBER CODED 300/500V BS EN/IEC 60754-1, BS EN/IEC 60332-1-2 | 
| CY/LSOH4C-35.0MM | 4 CORE 35.0MM CY LSOH NUMBER CODED 300/500V BS EN/IEC 60754-1, BS EN/IEC 60332-1-2 | 
| CY/LSOH5C-1.5MM | 5 CORE 1.50MM CY LSOH NUMBER CODED 300/500V BS EN/IEC 60754-1, BS EN/IEC 60332-1-2 | 
| CY/LSOH5C-16.0MM | 5 CORE 16.0MM CY LSOH NUMBER CODED 300/500V BS EN/IEC 60754-1, BS EN/IEC 60332-1-2 | 
| CY/LSOH5C-2.5MM | 5 CORE 2.50MM CY LSOH NUMBER CODED 300/500V BS EN/IEC 60754-1, BS EN/IEC 60332-1-2 | 
| CY/LSOH5C-4.0MM | 5 CORE 4.00MM CY LSOH NUMBER CODED 300/500V BS EN/IEC 60754-1, BS EN/IEC 60332-1-2 | 
| CY/LSOH7C-1.5MM | 7 CORE 1.50MM CY LSOH NUMBER CODED 300/500V BS EN/IEC 60754-1, BS EN/IEC 60332-1-2 | 
| CY/NR2C-2.5MM | 2 CORE 2.50MM CY PVC NUMBER CODED 300/500V BS EN/IEC60332-1 | 
| CY/NR3C-6.0MM | 3 CORE 6.00MM CY PVC NUMBER CODED 300/500V BS EN/IEC60332-1 | 
| CY/NR4C-16.0MM | 4 CORE 16.0MM CY PVC NUMBER CODED 300/500V BS EN/IEC60332-1 | 
| CY/NR4C-2.5MM | 4 CORE 2.50MM CY PVC NUMBER CODED 300/500V BS EN/IEC60332-1 | 
| CY/NR5C-4.0MM | 5 CORE 4.00MM CY PVC NUMBER CODED 300/500V BS EN/IEC60332-1 | 
| CY11025C-1.5MM | 25CORE X 1.5MM CY110 | 
| DEF7-2-4CLSF/100 | 7/0.2MM 4 CORE (7-2-4C) CU/PVC/TCWB/LSF 440V DEFENCE STANDARD 61-12 PART 4 | 
| DEF7-2-6A | 7/0.2MM 6 CORE (7-2-6A) CU/PVC/PVC 440V DEFENCE STANDARD 61-12 PART 4 | 
| DESINA6FX5008-1BD21-6AA0 | 6FX5008-1BD21-6AA0 DESINA MOTION-CONNECT 500 | 
| FG70R12C-2.5MM | 12CORE X 2.5MM FG70R ANTIFLAME | 
| FIRE2C-2.5MM/WHITE | 2C+E 2.5SQMM STANDARD FIRE CABLE LSOH WHITE | 
| FIRE7C-1.5MM/RED | 7C 1.5SQMM STANDARD FIRE CABLE LSOH RED | 
| FLAT20C-1.0MM | 20CORE X 1.0MM FLAT PVC | 
| FLATNEO4C-16.0MM | 4CORE X 16.0MM NEOPRENE FLAT | 
| HO71C-150.0MM | 1 CORE 150.0MM H07RN-F 450/750V BS EN 50525-2-21 (BS7919) | 
| HO75C-95.0MM | 5 CORE 95.0MM H07RN-F 450/750V BS EN 50525-2-21 (BS7919) | 
| LAPP0021903 | 5 CORE 0.75MM OLFLEX ROBUST 210 | 
| LAPP1120382 | CLASSIC 110 4CORE X 35.0MM BLACK 0.6/1KV | 
| LIYY25C-0.25MM/1 | 25CORE X 0.25MM LIYY | 
| N2XH-J3C-4.0MM | 3 X 4.0SQMM CU, XLPE, LSOH BLACK 0.6/1KV CORES: BRN, BLU, G/Y - VDE0276-604 | 
| NHXMH-J3C-4.0MM | 3 X 4.0SQMM CU, XLPE, LSOH GREY 300/500V CORES: BRN, BLU, G/Y | 
| NYYJ4C-4.0MM | 4 CORE 4.0MM NYY-J CU/PVC/PVC 0.6/1KV IEC 60502-1, BS EN/IEC 60332-1-2 | 
| NYYJ7C-1.5MM | 7 CORE 1.50MM NYY-J CU/PVC/PVC 0.6/1KV IEC 60502-1, BS EN/IEC 60332-1-2 | 
| PP01465REDUCTIONKIT | PP01465 R50 (AWG1/0) REDUCTION SLEEVE + BUSH KIT (95MM, 70MM, 50MM REDUCERS) | 
| PSF1/3 LSFBLACK | PSF1/3 LSF BLACK | 
| R2V4C-185.0MM | 4C 185.0MM R2V U-1000 NF-USE | 
| RG59B/UWHT/100M | RG59B/U WHITE | 
| RG59MINI/5CX0.5MM | RG 59 MINI+ 5CORE X 0.5MM SCRE | 
| SHIELD3C-2.5MM | 3C+E 2.5SQMM XLPE, ALUM TUBE SCR, LSOH WHITE BS8436 | 
| SY/CC/LSOH4C-1.5MMBLACK | 4 CORE 1.50MM SY LSOH COLOUR CODED UV RESISTANT 300/500V BS EN/IEC60332-3 BLACK | 
| SY/CC/LSOH4C-10.0MMBLACK | 4 CORE 10.0MM SY LSOH BLACK COLOUR CODED UV RESISTANT 300/500V BS EN/IEC60332-3 | 
| SY/CC/LSOH4C-16.0MMBLACK | 4 CORE 16.0MM SY LSOH BLACK (COLOUR CODED) UV RESISTANT 300/500V BS EN/IEC60332-3 | 
| SY/CC/LSOH4C-25.0MM-GREY | 4 CORE 25.0MM SY LSOH COLOUR CODED GREY 300/500V BS EN/IEC60332-3 | 
| SY/CC/LSOH4C-4.0MM-GREY | 4 CORE 4.0MM SY LSOH COLOUR CODED 300/500V BS EN/IEC60332-3 | 
| SY/CC/LSOH4C-6.0MM-BLACK | 4 CORE 6.0MM SY LSOH COLOUR CODED 300/500V BS EN/IEC60332-3 | 
| SY/CC/LSOH5C-10.0MMBLACK | 5 CORE 10.0MM SY LSOH COLOUR CODED UV RESISTANT BLACK 300/500V BS EN/IEC60332-3 | 
| SY/CC2C-4.0MM | 2 CORE 4.0MM SY PVC COLOUR CODED 300/500V BS EN/IEC60332-1 | 
| SY/CC3C-10.0MM | 3 CORE 10.0MM SY PVC COLOUR CODED 300/500V BS EN/IEC60332-1 | 
| SY/CC3C-16.0MM | 3 CORE 16.0MM SY PVC COLOUR CODED 300/500V BS EN/IEC60332-1 | 
| SY/CC4C-1.5MM | 4 CORE 1.50MM SY PVC COLOUR CODED 300/500V BS EN/IEC60332-1 | 
| SY/CC4C-16.0MM | 4 CORE 16.0MM SY PVC COLOUR CODED 300/500V BS EN/IEC60332-1 | 
| SY/CC4C-35.0MM | 4 CORE 35.0MM SY PVC COLOUR CODED 300/500V BS EN/IEC 60332-1 | 
| SY/CC5C-1.5MM | 5 CORE 1.50MM SY PVC COLOUR CODED 300/500V BS EN/IEC60332-1 | 
| SY/CC5C-35.0MM | 5 CORE 35.0MM SY PVC COLOUR CODED 300/500V BS EN/IEC60332-1 | 
| SY/NR12C-1.5MM | 12 CORE 1.5MM SY NUMBER CODED 300/500V BS EN/IEC 60332-1 | 
| SY/NR3C-10.0MM | 3 CORE 10.0MM SY NUMBER CODED 300/500V BS EN/IEC 60332-1 | 
| SY/NR4C-1.0MM/50M | 4 CORE 1.0MM SY NUMBER CODED 300/500V BS EN/IEC 60332-1 (50'S) | 
| SY/NR4C-10.0MM | 4 CORE 10.0MM SY NUMBER CODED 300/500V BS EN/IEC 60332-1 | 
| SY/NR4C-2.5MM | 4 CORE 2.5MM SY NUMBER CODED 300/500V BS EN/IEC 60332-1 | 
| SY/NR4C-25.0MM | 4 CORE 25.0MM SY NUMBER CODED 300/500V BS EN/IEC 60332-1 | 
| SY/NR5C-1.5MM | 5 CORE 1.5MM SY NUMBER CODED 300/500V BS EN/IEC 60332-1 | 
| SY/NR5C-4.0MM | 5 CORE 4.0MM SY NUMBER CODED 300/500V BS EN/IEC 60332-1 | 
| TRI-1.0MMGREENYELLOW/100 | TRI-RATED 1.0MM GREEN/YELLOW 600/1000V 105°C BS 6231 UL1015 CSA 22.2 - 100M REELS RAL 6018 / RAL1018 | 
| TRI-10.0MMGREENYELLOW | TRI-RATED 10.0MM GREEN/YELLOW 600/1000V 105°C BS 6231 UL1015 CSA 22.2 RAL 6018 / RAL1018 | 
| TRI-16.0MMGREY | TRI-RATED 16.0MM GREY 600/1000V 105°C BS 6231 UL1015 CSA 22.2 RAL 7001 | 
| TRI-16.0MMRED | TRI-RATED 16.0MM RED 600/1000V 105°C BS 6231 UL1015 CSA 22.2 RAL 3020 | 
| TRI-2.5MMBLUE | TRI-RATED 2.5MM BLUE 600/1000V 105°C BS 6231 UL1015 CSA 22.2 RAL5015 | 
| TRI-2.5MMGREENYELLOW | TRI-RATED 2.5MM GREEN/YELLOW 600/1000V 105°C BS 6231 UL1015 CSA 22.2 RAL 6018 / RAL1018 | 
| TRI-2.5MMWHITE | TRI-RATED 2.5MM WHITE 600/1000V 105°C BS 6231 UL1015 CSA 22.2 RAL9010 | 
| TRI-25.0MMGREY | TRI-RATED 25.0MM GREY 600/1000V 105°C BS 6231 UL1015 CSA 22.2 RAL 7001 | 
| TRI-50.0MMBROWN | TRI-RATED 50.0MM BROWN 600/1000V 105°C BS 6231 UL1015 CSA 22.2 RAL 8024 | 
| TRI-6.0MMBLACK | TRI-RATED 6.0MM BLACK 600/1000V 105°C BS 6231 UL1015 CSA 22.2 RAL 9005 | 
| TRI-6.0MMBLACK/100 | TRI-RATED 6.0MM BLACK 600/1000V 105°C BS 6231 UL1015 CSA 22.2 -100M REELS | 
| TRI-6.0MMBLUE | TRI-RATED 6.0MM BLUE 600/1000V 105°C BS 6231 UL1015 CSA 22.2 RAL5015 | 
| TRI-6.0MMBLUE/100 | TRI-RATED 6.0MM BLUE 600/1000V 105°C BS 6231 UL1015 CSA 22.2 -100M REELS RAL5015 | 
| TRI-6.0MMGREY/100 | TRI-RATED 6.0MM GREY 600/1000V 105°C BS 6231 UL1015 CSA 22.2 -100M REELS RAL 7001 | 
| TRI-6.0MMRED | TRI-RATED 6.0MM RED 600/1000V 105°C BS 6231 UL1015 CSA 22.2 RAL 3020 | 
| TYPE62 | TYPE 62 2C-4.0MM TO BS6708 | 
| XLPE/LSF12C-2.5MM | 12 X 2.5SQMM CU, XLPE, LSOH, SWA, LSOH BLACK 0.6/1KV CORES: WHITE NO'D - BS6724, BASEC | 
| YY/CC/LSOH2C-1.0MMWHITE | 2 CORE 1.0SQMM YY LSOH WHITE 300/500V VDE 0250, BS EN/IEC 60332-3, CORES: BRN, BLU | 
| YY/CC/LSOH3C-2.5MM | 3 CORE 2.5MM YY CC LSOH 300/500V VDE 0250, BS EN/IEC 60332-3 | 
| YY/CC/LSOH4C-4.0MM | 4 CORE 4.0MM YY CC LSOH 300/500V VDE 0250, BS EN/IEC 60332-3 | 
| YY/CC4C-6.0MM | 4 CORE 6.0MM YY COLOUR CODED 300/500V VDE 0250, BS EN/IEC 60332-1 | 
| YY/LSF4C-16.0MM | 4CORE X 16.0MM YY/LSF GREY | 
| YY/LSOH18C-2.5MM | 18 CORE 2.5MM YY LSOH 300/500V VDE 0250, BS EN/IEC 60332-3 | 
| YY/LSOH3C-10.0MM | 3 CORE 10.0MM YY LSOH 300/500V VDE 0250, BS EN/IEC 60332-3 | 
| YY/LSOH4C-6.0MM | 4 CORE 6.0MM YY LSOH 300/500V VDE 0250, BS EN/IEC 60332-3 | 
| YY/LSOH5C-10.0MM | 5 CORE 10.0MM YY LSOH 300/500V VDE 0250, BS EN/IEC 60332-3 | 
| YY/LSOH7C-10.0MM | 7 CORE 10.0MM YY LSOH 300/500V VDE 0250, BS EN/IEC 60332-3 | 
| YY/LSOH7C-16.0MM | 7 CORE 16.0MM YY LSOH 300/500V VDE 0250, BS EN/IEC 60332-3 | 
| YY/LSOH7C-6.0MM | 7 CORE 6.0MM YY LSOH 300/500V VDE 0250, BS EN/IEC 60332-3 | 
| YY/NR18C-2.5MM | 18 CORE 2.5MM YY NUMBER CODED 300/500V VDE 0250, BS EN/IEC 60332-1 | 
| YY/NR2C-4.0MM | 2 CORE 4.0MM YY NUMBER CODED 300/500V VDE 0250, BS EN/IEC 60332-1 | 
| YY/NR3C-10.0MM | 3 CORE 10.0MM YY NUMBER CODED 300/500V VDE 0250, BS EN/IEC 60332-1 | 
| YY/NR3C-16.0MM | 3 CORE 16.0MM YY NUMBER CODED 300/500V VDE 0250, BS EN/IEC 60332-1 | 
| YY/NR4C-0.75MM | 4 CORE 0.75MM YY NUMBER CODED 300/500V VDE 0250, BS EN/IEC 60332-1 | 
| YY/NR4C-10.0MM | 4 CORE 10.0MM YY NUMBER CODED 300/500V VDE 0250, BS EN/IEC 60332-1 | 
| YY/NR4C-25.0MM | 4 CORE 25.0MM YY NUMBER CODED 300/500V VDE 0250, BS EN/IEC 60332-1 | 
| YY/NR7C-10.0MM | 7 CORE 10.0MM YY NUMBER CODED 300/500V VDE 0250, BS EN/IEC 60332-1 | 
| YY/NR7C-16.0MM | 7 CORE 16.0MM YY NUMBER CODED 300/500V VDE 0250, BS EN/IEC 60332-1 | 
| YY/NR7C-6.0MM | 7 CORE 6.0MM YY NUMBER CODED 300/500V VDE 0250, BS EN/IEC 60332-1 | 
(Subject to Terms & Conditions)